特性 | 單位 | 產(chǎn)品指標(biāo) | |||||
產(chǎn)品類型 | / | PM13G-60-U10 | PM13G-80-U13 PM13G-80-U16 |
PM13G-125-U25 | PM15G-60-U10 | PM15G-80-U13 PM15G-80-U16 |
PM15G-125-U25 |
光學(xué)特性 | |||||||
工作波長(zhǎng) | nm | 1310 | 1310 | 1310 | 1550 | 1550 | 1550 |
截止波長(zhǎng) | nm | 1100~1290 | 1100~1290 | 1100~1290 | 1290~1520 | 1290~1520 | 1290~1520 |
模場(chǎng)直徑 | μm | 6.0±0.5 | 6.0±0.5 | 6.0±0.5 | 6.5±0.5 | 6.5±0.5 | 6.5±0.5 |
衰減 | dB/km | ≤ 0.6 | ≤ 0.6 | ≤ 0.6 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
拍長(zhǎng) | mm | ≤3.5 | ≤3.5 | ≤3.5 | ≤4.0 | ≤4.0 | ≤4.0 |
典型串音 | dB/km | ≤-25 | ≤-30 | ≤-30 | ≤-25 | ≤-30 | ≤-30 |
幾何特性 | |||||||
包層直徑 | μm | 60.0±1.0 | 80.0±1.0 | 124.5±1.0 | 60.0±1.0 | 80.0±1.0 | 124.5±1.0 |
涂覆層類型 | / | 雙層紫外固化丙烯酸樹脂 | |||||
涂覆層直徑 | μm | 105.0±2.0 | 135.0±1.0 168.0±1.0 |
245.0±2.0 | 105.0±2.0 | 135.0±1.0 168.0±1.0 |
245.0±2.0 |
芯包同心度 | μm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
包層不圓度 | / | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% |
環(huán)境和機(jī)械特性 | |||||||
工作溫度 | ℃ | -45~+85 | -45~+85 | -45~+85 | -45~+85 | -45~+85 | -45~+85 |
篩選張力 | kpsi | 100 | 100 | 100 | 100 | 100 | 100 |
公眾號(hào)
咨詢電話
電子郵箱
售后客服